FutbolABDUSLW, Women |
| 22/06 00:00 | West Seattle Rhodies FC (w) - Portland Cherry Bombs FC (w) | 1:1 (1h 0:1, 2h 1:0) | |
| 22/06 00:00 | Annapolis Blues FC (w) - Virginia Beach United FC (w) | 0:1 (1h 0:0, 2h 0:1) | |
| 22/06 01:00 | Pittsburgh Riveters SC (w) - Cleveland Force SC (w) | 3:1 (1h 2:1, 2h 1:0) | |
| 22/06 02:00 | Lancaster Inferno (w) - Northern Virginia (w) | 0:1 (1h 0:0, 2h 0:1) | |
FutbolBrezilyaSerie D |
| 22/06 00:00 | Araguaina FR - Nacional AM | 0:1 (1h 0:0, 2h 0:1, red card 1:0, corner 3:3, corner 1h 1:2, corner 2h 2:1, red card 2h 1:0, yellow card 2h 0:0) | |
| 22/06 00:00 | Sao Raimundo RR - Porto Velho EC/RO | 1:1 (1h 0:0, 2h 1:1, corner 9:2, corner 1h 2:1, corner 2h 7:1, yellow card 2h 0:0) | |
| 22/06 00:00 | Independencia AC - Manauara EC AM | 0:2 (1h 0:1, 2h 0:1, corner 1:4, corner 1h 1:2, corner 2h 0:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolBrezilyaSerie B |
| 22/06 00:30 | Goias - OPERARIO PR | 0:3 (1h 0:3, 2h 0:0, yellow card 1:2, corner 10:0, corner 1h 3:0, corner 2h 7:0, yellow card 1h 0:0, yellow card 2h 1:2) | |
FutbolBrezilyaSeri C |
| 22/06 00:30 | Ferroviaria SP - Inter de Limeira SP | 2:0 (1h 1:0, 2h 1:0, yellow card 3:1, corner 4:7, corner 1h 4:0, corner 2h 0:7, yellow card 1h 1:1, yellow card 2h 2:0) | |
| 22/06 00:30 | FC Barra Camboriu SC - Amazonas FC AM | 1:1 (1h 0:1, 2h 1:0, yellow card 2:2, corner 4:1, corner 1h 0:1, corner 2h 4:0, yellow card 1h 1:2, yellow card 2h 1:0) | |
FutbolŞiliŞili Kupası |
| 22/06 00:30 | U. Chile - Santiago Wanderers | 4:1 (1h 2:0, 2h 2:1, yellow card 1:4, corner 2:4, corner 1h 2:1, corner 2h 0:3, yellow card 1h 1:1, yellow card 2h 0:3) | |
| 22/06 03:00 | O'higgins - Union Espanola | 1:1 (1h 0:1, 2h 1:0, red card 1:0, corner 2:1, corner 1h 2:0, corner 2h 0:1, red card 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolABDUSL, League Two |
| 22/06 00:30 | Long Island Rough Riders - Westchester Flames | 4:0 (1h 1:0, 2h 3:0) | |
| 22/06 02:00 | Sueno FC - St. Croix | 3:1 (1h 2:1, 2h 1:0) | |
| 22/06 02:30 | Annapolis Blues FC - Northern Virginia | 0:3 (1h 0:1, 2h 0:2) | |
| 22/06 03:00 | AHFC Royals - San Antonio FC II | 5:2 (1h 2:1, 2h 3:1) | |
| 22/06 03:15 | West Seattle Junction FC - Ballard | 1:2 (1h 1:0, 2h 0:2) | |
FutbolUluslararasıDünya Kupası |
| 22/06 01:00 | Uruguay - Kape Verde | 2:2 (1h 2:1, 2h 0:1, yellow card 2:2, corner 11:4, corner 1h 4:1, corner 2h 7:3, yellow card 1h 1:1, yellow card 2h 1:1) | |
| 22/06 04:00 | Yeni Zelanda - Mısır | 1:3 (1h 1:0, 2h 0:3, yellow card 2:1, corner 4:3, corner 1h 1:1, corner 2h 3:2, yellow card 1h 2:1, yellow card 2h 0:0) | |
| 22/06 20:00 | Arjantin - Avusturya | 1:0 (1h 1:0) | |
FutbolABDMLS Next Pro |
| 22/06 01:00 | Columbus Crew II - Atlanta United II | 3:2 (1h 2:1, 2h 1:1, yellow card 2:2, corner 2:5, corner 1h 0:3, corner 2h 2:2, yellow card 1h 1:0, yellow card 2h 1:2) | |
| 22/06 02:00 | New York City II - Chattanooga | 1:1 (1h 1:1, 2h 0:0, corner 5:3, corner 1h 1:1, corner 2h 4:2, yellow card 1h 0:0, pen 4:5) | |
| 22/06 02:00 | New York Red Bulls II - Toronto FC II | 5:0 (1h 1:0, 2h 4:0, yellow card 2:2, corner 5:6, corner 1h 2:2, corner 2h 3:4, yellow card 1h 1:1, yellow card 2h 1:1) | |
| 22/06 02:00 | Orlando City B - Philadelphia Union II | 1:2 (1h 0:0, 2h 1:2, yellow card 3:3, corner 7:5, corner 1h 4:4, corner 2h 3:1, yellow card 1h 1:2, yellow card 2h 2:1) | |
| 22/06 03:30 | Austin FC II - Sporting Kansas City II | 2:1 (1h 2:0, 2h 0:1, yellow card 2:2, corner 0:3, corner 1h 0:0, corner 2h 0:3, yellow card 1h 0:0, yellow card 2h 2:2) | |
| 22/06 05:00 | SEATTLE SOUNDERS II - REAL MONARCHS SLC | 1:0 (1h 0:0, 2h 1:0, yellow card 3:2, corner 4:2, corner 1h 3:2, corner 2h 1:0, yellow card 1h 0:2, yellow card 2h 3:0) | |
FutbolABDUlusal Premier Futbol Ligi |
| 22/06 01:00 | Mint Hill FC - Statesville FC | 1:7 (1h 1:2, 2h 0:5) | |
FutbolKanadaLeague 1 |
| 22/06 01:30 | Scrosoppi FC - Oakville Blue Devils | 3:0 (1h 1:0, 2h 2:0) | |
FutbolPeruCopa de la Liga |
| 22/06 02:00 | Cienciano - Deportivo Garcilaso | 2:1 (1h 1:1, 2h 1:0, red card 2:1, corner 4:1, corner 1h 4:0, corner 2h 0:1, red card 2h 2:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 21:00 | Binacional - Cusco | 0:2 | |
FutbolABDWPSL, Women |
| 22/06 02:00 | Milwaukee Torrent (w) - Chicago House (w) | 1:0 (1h 0:0, 2h 1:0) | |
| 22/06 04:00 | San Ramon FC (w) - The Town (w) | 1:6 (1h 1:2, 2h 0:4) | |
| 22/06 05:00 | So Cal Union (w) - Ole Mississippi Rebels (w) | 3:0 (1h 1:0, 2h 2:0) | |
| 22/06 05:00 | Tucson (w) - Phoenix Del Sol (w) | 2:1 (1h 1:0, 2h 1:1) | |
FutbolEndonezyaLeague 4 |
| 22/06 09:00 | Persma Manado - Pesik Kuningan | 0:3 (1h 0:2, 2h 0:1) | |
| 22/06 09:00 | PSN Ngada - Kepri Jaya | 3:0 (1h 1:0, 2h 2:0) | |
| 22/06 11:15 | Unaaha FC - Wahana FC | 1:2 (1h 0:0, 2h 1:2) | |
| 22/06 11:30 | Persikotas Tasikmalaya - Persibangga Purbalingga | 0:1 (1h 0:0, 2h 0:1) | |
FutbolMoğolistanPremier League |
| 22/06 11:00 | FC Hunters - Khoromkhon | 9:0 (1h 3:0, 2h 6:0) | |
| 22/06 14:00 | Khovd Western - Khovd | 3:0 (1h 0:0, 2h 3:0) | |
FutbolRusyaYouth League, Women |
| 22/06 11:00 | Krasnodar Youth (w) - Zenit Saint Petersburg Youth (w) | 1:2 (1h 0:1, 2h 1:1) | |
FutbolAvustralyaU23, Youth League |
| 22/06 11:15 | Melbourne Victory U23 - Brunswick City U23 | 2:2 (1h 2:0, 2h 0:2) | |
FutbolLao Halk CumhuriyetiPremier League, Women |
| 22/06 11:30 | Medical (w) - Bolikhamxay (w) | 7:0 (1h 2:0, 2h 5:0) | |
| 22/06 11:30 | Mazda GB (w) - Seno Vongkham (w) | 11:0 (1h 6:0, 2h 5:0) | |
FutbolMyanmarMFF League, Women |
| 22/06 12:00 | Zwekapin (w) - Ispe FC (w) | 0:3 (1h 0:1, 2h 0:2) | |
| 22/06 12:30 | Myawadi (w) - Yangon United (w) | 1:2 (1h 0:0, 2h 1:2) | |
FutbolAvustralyaVictoria Premier League 1 |
| 22/06 13:15 | Melbourne Victory U21 - Brunswick City | 4:1 (1h 1:1, 2h 3:0) | |
FutbolKazakistanPremier League, Women |
| 22/06 14:00 | Zhetysu (w) - Ulytau (w) | 1:0 (1h 0:0, 2h 1:0) | |
| 22/06 15:00 | Ordabasy (w) - Atyrau (w) | 0:3 (1h 0:3, 2h 0:0) | |
| 22/06 17:00 | FC Astana (w) - Okzhetpes (w) | 2:0 (1h 1:0, 2h 1:0) | |
FutbolÇinU20, Youth League |
| 22/06 14:30 | Hubei U20 - Shanghai Port U20 | 3:3 (1h 1:2, 2h 2:1) | |
FutbolEstonyaEsiliiga B |
| 22/06 15:00 | Viljandi JK Tulevik - Jk Tammeka Tartu ii | 2:2 (1h 1:0, 2h 1:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 17:00 | TJK Legion - Parnu JK Vaprus II | 1:4 (1h 0:1, 2h 1:3, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 19:00 | Levadia Tallinn U19 - Johvi Phoenix | 2:0 (1h 1:0, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 19:00 | Tallinna Kalev U21 - Narva U21 | 2:3 (1h 1:1, 2h 1:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolEtiyopyaPremier Lig |
| 22/06 15:00 | Welayta Dicha - Electricity | 1:2 (1h 1:1, 2h 0:1, corner 6:4, corner 1h 1:3, corner 2h 5:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 15:00 | Fasil Kenema - Arba Menche | 2:0 (1h 1:0, 2h 1:0, corner 2:7, corner 1h 1:3, corner 2h 1:4, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 18:00 | Welwalo Adigrat - Hadiya Hossana | 0:1 (1h 0:1, 2h 0:0) | |
FutbolRusyaRegional League |
| 22/06 15:00 | Ryazan II - Avangard-M Kursk | 3:0 (1h 3:0, 2h 0:0) | |
FutbolGürcistanBirinci Lig |
| 22/06 16:00 | Merani Martvili - Gori | 0:2 (1h 0:0, 2h 0:2, yellow card 1:2, yellow card 1h 0:1, yellow card 2h 1:1) | |
| 22/06 16:00 | FC Gareji Sagarejo - Odishi | 1:2 (1h 1:2, 2h 0:0, yellow card 1:3, yellow card 1h 0:0, yellow card 2h 1:3) | |
| 22/06 17:00 | Kolkheti 1913 - Shturmi | 0:0 (1h 0:0, 2h 0:0, yellow card 2:5, yellow card 1h 0:2, yellow card 2h 2:3) | |
| 22/06 19:00 | FC Telavi - Dusheti | 1:0 (1h 0:0, 2h 1:0, yellow card 3:1, yellow card 2h 3:1) | |
| 22/06 20:00 | Sioni Bolnisi - FC Samtredia | 2:1 (1h 1:1) | |
FutbolUruguayReserve League |
| 22/06 16:00 | Defensor Sporting Reserve - Deportivo Maldonado Reserve | 2:1 (1h 0:1, 2h 2:0) | |
| 22/06 19:00 | Boston River Reserve - Oriental Reserve | 0:2 (1h 0:1, 2h 0:1) | |
| 22/06 20:00 | Central Espanol Reserve - Colon FC Reserve | 0:2 (1h 0:2) | |
| 22/06 21:00 | Liverpool Montevideo Reserve - River Plate Montevideo Reserve | 0:2 | |
| 22/06 21:00 | CA Progreso Reserve - Nacional Montevideo Reserve | 0:0 | |
| 22/06 21:00 | Juventud de las Piedras Reserve - Racing Montevideo Reserve | 1:1 (1h 0:0) | |
| 22/06 21:00 | Montevideo Wanderers Reserve - CA Penarol Reserve | 0:0 | |
FutbolUluslararası (Kulüpler)Kulüpler Arası Hazırlık Maçları |
| 22/06 16:00 | AIK Stockholm - Kalmar FF | 0:2 (1h 0:2, 2h 0:0, yellow card 1:1, yellow card 1h 1:0, yellow card 2h 0:1) | |
| 22/06 17:00 | Torpedo Moskova - FK Volga Ulyanovsk | 1:0 (1h 1:0, 2h 0:0, yellow card 1h 0:0) | |
| 22/06 20:00 | Mladost Lucani - Petrovac | 1:0 (1h 1:0) | |
FutbolBeyaz RusyaLeague 2 |
| 22/06 16:00 | Dnepr Mogilev II - ML Vitebsk II | 0:0 (1h 0:0, 2h 0:0) | |
| 22/06 17:30 | Neman Grodno II - Naftan II | 3:0 (1h 0:0, 2h 3:0) | |
FutbolŞiliPrimera Division, Women |
| 22/06 17:00 | Universidad de Concepcion (w) - Deportes Iquique (w) | 1:1 (1h 0:1, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolKırgızistanPremier League |
| 22/06 17:30 | FC Asiagoal Bishkek - Bishkek City | 0:1 (1h 0:1, 2h 0:0) | |
FutbolLetonyaVirsliga |
| 22/06 18:00 | RFS - Ogre United | 6:0 (1h 3:0, 2h 3:0, yellow card 0:4, corner 8:3, corner 1h 4:2, corner 2h 4:1, yellow card 1h 0:0, yellow card 2h 0:4) | |
FutbolGürcistanUmaglesi Liga |
| 22/06 18:00 | FC Dila Gori - Metallurg Rustavi | 3:0 (1h 0:0, 2h 3:0, yellow card 2:3, corner 0:0, corner 1h 0:0, corner 2h 0:0, yellow card 1h 1:1, yellow card 2h 1:2) | |
| 22/06 20:00 | Torpedo Kutaisi - Spaeri | 0:0 (1h 0:0) | |
FutbolNorveç3. Lig |
| 22/06 18:00 | Grenland (A) - Flekkeroy | 3:1 (1h 0:0, 2h 3:1, yellow card 2h 0:0) | |
| 22/06 18:00 | Aalesund II - Ranheim II | 2:5 (1h 1:5, 2h 1:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 19:00 | Forde - Asane II | 4:0 (1h 2:0, 2h 2:0, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 19:00 | Fana - Sogndal II | 5:2 (1h 3:1, 2h 2:1, yellow card 1h 0:0, yellow card 2h 0:0) | |
| 22/06 19:00 | Haugesund II - Madla | 3:2 (1h 1:0, 2h 2:2, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolEstonyaEsiliiga, Küme Düşme/Yükselme |
| 22/06 19:00 | Maardu Linnameeskond - Viimsi JK | 1:0 (1h 0:0, 2h 1:0, red card 1:0, corner 3:5, corner 1h 2:3, corner 2h 1:2, red card 2h 1:0, yellow card 2h 0:0) | |
| 22/06 19:00 | FC Elva - Tallinna Fc Flora U21 | 0:3 (1h 0:1, 2h 0:2, corner 4:13, corner 1h 4:2, corner 2h 0:11, yellow card 1h 0:0, yellow card 2h 0:0) | |
FutbolLitvanyaLeague 2 |
| 22/06 19:00 | FK Utenis Utena - FK Panevezys B | 2:2 (1h 2:2, 2h 0:0) | |
FutbolKuveytKuveyt Ligi |
| 22/06 19:05 | Al-Salmiya SC - Al-Fehaheel | 2:1 (1h 0:0, 2h 2:1, red card 0:1, corner 3:2, corner 1h 2:0, corner 2h 1:2, red card 2h 0:1, yellow card 2h 0:0) | |
| 22/06 20:45 | Al Kuveyt SC - Al-Arabi | 1:1 | |
FutbolGAMBIAGFA First Division |
| 22/06 19:30 | Real Banjul - Greater Tomorrow | 2:3 (1h 2:2) | |
| 22/06 19:30 | Falcons Gambia - Harts | 2:1 (1h 2:0) | |
| 22/06 19:30 | Hawks FC - Samger | 1:1 (1h 0:1) | |
| 22/06 19:30 | Team Rhino - TMT | 1:2 (1h 0:2) | |
| 22/06 19:30 | Fortune - Steve Biko | 0:0 (1h 0:0) | |
FutbolİsveçSuperettan |
| 22/06 20:00 | Oddevold - Panos Ljungskile | 0:0 (1h 0:0) | |
| 22/06 20:00 | Varbergs - Landskrona | 2:3 (1h 2:1) | |
| 22/06 20:05 | Örebrö - Sandvikens | 1:1 (1h 1:1) | |
FutbolLetonyaKupa |
| 22/06 20:00 | FK Smiltene - Valmiera | 1:3 (1h 1:3) | |
Futbolİsveçİsveç Kupası |
| 22/06 20:00 | Rappe GOIF - Hassleholm | 1:1 (1h 0:1) | |
| 22/06 20:00 | Landvetter - Dalstorps IF | 0:0 (1h 0:0) | |
FutbolİsveçDivision 2 |
| 22/06 20:00 | Bodens - Lulea | 1:3 (1h 0:2) | |
| 22/06 20:30 | Sleipner - Nykoping | 1:1 (1h 1:1) | |
| 22/06 20:30 | Syrianska - Ragsved | 1:2 (1h 1:2) | |
FutbolNorveçU19, Youth League |
| 22/06 20:30 | Fram Larvik U19 II - Larvik Turn U19 | 4:1 (1h 4:1) | |
FutbolDanimarkaU21, Youth League |
| 22/06 20:45 | Kjobenhavns Boldklub U21 - Snekkersten U21 | 0:1 | |
FutbolBrezilyaU20, Catarinense |
| 22/06 21:00 | Joinville SC U20 - Figueirense SC U20 | 0:0 | |
Futbolİzlandaİzlanda Bayanlar Birinci Ligi |
| 22/06 21:00 | Thor/Ka - Throttur Reykjavik | 2:0 | |
| 22/06 21:00 | IBV - Breidablik Kopavogur | 0:3 | |
FutbolİzlandaU19, Youth League |
| 22/06 21:00 | Breidablik Augnablik U19 - Valur/KH Hlidarendi U19 II | 0:0 | |
VirtualFootballInternationalVirtualFootball |
| 22/06 00:00 | ARS-EVE | 1:0 | |
| 22/06 00:02 | LIV-TOT | 3:1 | |
| 22/06 00:04 | LEE-BUR | 0:0 | |
| 22/06 00:06 | BHA-MNU | 4:2 | |
| 22/06 00:08 | NOT-WOL | 1:2 | |
| 22/06 00:10 | FUL-AST | 1:3 | |
| 22/06 00:12 | WHU-NEW | 1:1 | |
| 22/06 00:14 | SUN-EVE | 1:0 | |
| 22/06 00:16 | BUR-BOU | 0:4 | |
| 22/06 00:18 | MNU-CRY | 0:1 | |
| 22/06 00:20 | MNC-WOL | 3:1 | |
| 22/06 00:22 | TOT-WHU | 0:3 | |
| 22/06 00:24 | ARS-EVE | 2:1 | |
| 22/06 00:26 | CHE-SUN | 4:1 | |
| 22/06 00:28 | BHA-BOU | 1:0 | |
| 22/06 00:30 | CRY-BRE | 0:1 | |
| 22/06 00:32 | MNU-FUL | 0:1 | |
| 22/06 00:34 | CHE-AST | 0:0 | |
| 22/06 00:36 | ARS-BUR | 2:0 | |
| 22/06 00:38 | MNC-NOT | 1:2 | |
| 22/06 00:40 | LEE-SUN | 2:1 | |
| 22/06 00:42 | CHE-BRE | 0:0 | |
| 22/06 00:44 | MNU-WHU | 1:2 | |
| 22/06 00:46 | MNC-BUR | 1:2 | |
| 22/06 00:48 | WOL-TOT | 0:1 | |
| 22/06 00:50 | EVE-AST | 1:2 | |
| 22/06 00:52 | BOU-MNU | 1:2 | |
| 22/06 00:54 | NEW-CRY | 2:1 | |
| 22/06 00:56 | WOL-LIV | 0:3 | |
| 22/06 00:58 | MNC-TOT | 2:1 | |
| 22/06 01:00 | AST-BRE | 3:1 | |
| 22/06 01:02 | ARS-NEW | 0:1 | |
| 22/06 01:04 | SUN-MNU | 1:0 | |
| 22/06 01:06 | CHE-CRY | 1:0 | |
| 22/06 01:08 | BHA-LEE | 3:1 | |
| 22/06 01:10 | TOT-BOU | 1:1 | |
| 22/06 01:12 | FUL-NEW | 0:2 | |
| 22/06 01:14 | SUN-CRY | 0:2 | |
| 22/06 01:16 | LEE-WHU | 2:2 | |
| 22/06 01:18 | CHE-EVE | 4:0 | |
| 22/06 01:20 | NOT-MNC | 1:0 | |
| 22/06 01:22 | MNU-BUR | 3:0 | |
| 22/06 01:24 | WHU-BOU | 3:1 | |
| 22/06 01:26 | BRE-LEE | 1:0 | |
| 22/06 01:28 | SUN-ARS | 0:3 | |
| 22/06 01:30 | FUL-BUR | 2:0 | |
| 22/06 01:32 | NOT-CRY | 2:3 | |
| 22/06 01:34 | NEW-LIV | 0:2 | |
| 22/06 01:36 | WHU-CHE | 3:3 | |
| 22/06 01:38 | BRE-BOU | 0:1 | |
| 22/06 01:40 | CRY-FUL | 5:1 | |
| 22/06 01:42 | MNU-BUR | 0:0 | |
| 22/06 01:44 | EVE-AST | 1:3 | |
| 22/06 01:46 | WHU-BRE | 0:0 | |
| 22/06 01:48 | NEW-MNC | 0:0 | |
| 22/06 01:50 | CHE-BHA | 0:0 | |
| 22/06 01:52 | CRY-ARS | 3:1 | |
| 22/06 01:54 | NOT-WOL | 3:0 | |
| 22/06 01:56 | TOT-MNC | 0:0 | |
| 22/06 01:58 | BUR-MNU | 2:1 | |
| 22/06 02:00 | CHE-BHA | 3:0 | |
| 22/06 02:02 | AST-NEW | 1:1 | |
| 22/06 02:04 | NOT-CRY | 2:0 | |
| 22/06 02:06 | TOT-ARS | 1:0 | |
| 22/06 02:08 | CHE-LIV | 2:4 | |
| 22/06 02:10 | BOU-WHU | 1:0 | |
| 22/06 02:12 | BUR-MNU | 1:3 | |
| 22/06 02:14 | CRY-TOT | 3:1 | |
| 22/06 02:16 | LIV-EVE | 3:2 | |
| 22/06 02:18 | AST-WHU | 1:2 | |
| 22/06 02:20 | ARS-BHA | 1:3 | |
| 22/06 02:22 | BOU-TOT | 3:1 | |
| 22/06 02:24 | BUR-LIV | 1:2 | |
| 22/06 02:26 | CRY-NEW | 1:0 | |
| 22/06 02:28 | ARS-MNU | 0:2 | |
| 22/06 02:30 | MNC-BRE | 2:2 | |
| 22/06 02:32 | EVE-FUL | 2:3 | |
| 22/06 02:34 | NOT-WHU | 0:1 | |
| 22/06 02:36 | SUN-ARS | 3:2 | |
| 22/06 02:38 | BHA-MNU | 3:2 | |
| 22/06 02:40 | LIV-NEW | 0:1 | |
| 22/06 02:42 | FUL-BOU | 1:3 | |
| 22/06 02:44 | WHU-NOT | 0:2 | |
| 22/06 02:46 | WOL-SUN | 1:0 | |
| 22/06 02:48 | BHA-LEE | 2:2 | |
| 22/06 02:50 | LIV-CHE | 3:3 | |
| 22/06 02:52 | ARS-CRY | 2:2 | |
| 22/06 02:54 | BRE-NEW | 3:3 | |
| 22/06 02:56 | SUN-MNC | 2:1 | |
| 22/06 02:58 | AST-CHE | 0:1 | |
| 22/06 03:00 | WHU-NOT | 1:3 | |
| 22/06 03:02 | TOT-BHA | 1:1 | |
| 22/06 03:04 | ARS-FUL | 0:1 | |
| 22/06 03:06 | BUR-LIV | 0:2 | |
| 22/06 03:08 | SUN-NOT | 1:2 | |
| 22/06 03:10 | LEE-WOL | 0:5 | |
| 22/06 03:12 | AST-CHE | 0:1 | |
| 22/06 03:14 | CRY-MNC | 0:1 | |
| 22/06 03:16 | NOT-BUR | 2:2 | |
| 22/06 03:18 | MNU-LEE | 1:1 | |
| 22/06 03:20 | EVE-CHE | 1:3 | |
| 22/06 03:22 | ARS-LIV | 1:2 | |
| 22/06 03:24 | AST-WOL | 0:1 | |
| 22/06 03:26 | FUL-NOT | 2:2 | |
| 22/06 03:28 | BHA-BUR | 0:2 | |
| 22/06 03:30 | MNC-TOT | 2:0 | |
| 22/06 03:32 | EVE-BRE | 0:0 | |
| 22/06 03:34 | CHE-NEW | 0:2 | |
| 22/06 03:36 | BHA-BUR | 0:1 | |
| 22/06 03:38 | NOT-FUL | 2:4 | |
| 22/06 03:40 | ARS-SUN | 2:2 | |
| 22/06 03:42 | LEE-WHU | 0:1 | |
| 22/06 03:44 | CRY-LIV | 2:4 | |
| 22/06 03:46 | BUR-AST | 0:1 | |
| 22/06 03:48 | CHE-TOT | 3:2 | |
| 22/06 03:50 | BOU-MNU | 1:1 | |
| 22/06 03:52 | BRE-LEE | 2:1 | |
| 22/06 03:54 | AST-SUN | 1:1 | |
| 22/06 03:56 | LIV-CRY | 2:1 | |
| 22/06 03:58 | NOT-BHA | 2:3 | |
| 22/06 04:00 | BRE-NEW | 1:3 | |
| 22/06 04:02 | EVE-MNC | 0:1 | |
| 22/06 04:04 | TOT-CHE | 1:2 | |
| 22/06 04:06 | BUR-LIV | 1:0 | |
| 22/06 04:08 | NEW-CRY | 0:0 | |
| 22/06 04:10 | NOT-FUL | 2:1 | |
| 22/06 04:12 | WHU-WOL | 2:1 | |
| 22/06 04:14 | LEE-MNU | 1:0 | |
| 22/06 04:16 | BHA-ARS | 2:4 | |
| 22/06 04:18 | BUR-LIV | 0:4 | |
| 22/06 04:20 | TOT-WHU | 1:2 | |
| 22/06 04:22 | SUN-FUL | 3:0 | |
| 22/06 04:24 | BHA-WOL | 3:2 | |
| 22/06 04:26 | CRY-EVE | 1:1 | |
| 22/06 04:28 | LEE-CHE | 4:0 | |
| 22/06 04:30 | NOT-AST | 1:0 | |
| 22/06 04:32 | NEW-WOL | 3:2 | |
| 22/06 04:34 | CRY-SUN | 2:3 | |
| 22/06 04:36 | MNU-TOT | 0:2 | |
| 22/06 04:38 | BHA-WHU | 3:0 | |
| 22/06 04:40 | NEW-FUL | 2:1 | |
| 22/06 04:42 | LIV-BRE | 2:3 | |
| 22/06 04:44 | WOL-EVE | 1:2 | |
| 22/06 04:46 | MNU-MNC | 2:1 | |
| 22/06 04:48 | NEW-FUL | 5:1 | |
| 22/06 04:50 | LEE-WHU | 0:1 | |
| 22/06 04:52 | BHA-NOT | 1:1 | |
| 22/06 04:54 | AST-CHE | 2:2 | |
| 22/06 04:56 | MNU-EVE | 0:1 | |
| 22/06 04:58 | BOU-LIV | 2:0 | |
| 22/06 05:00 | BUR-WOL | 2:2 | |
| 22/06 05:02 | NEW-WHU | 1:2 | |
| 22/06 05:04 | CHE-BHA | 4:1 | |
| 22/06 05:06 | TOT-FUL | 1:3 | |
| 22/06 05:08 | ARS-BRE | 1:2 | |
| 22/06 05:10 | AST-MNC | 3:2 | |
| 22/06 05:12 | WHU-LEE | 1:2 | |
| 22/06 05:14 | BUR-SUN | 3:0 | |
| 22/06 05:16 | MNU-CRY | 3:0 | |
| 22/06 05:18 | EVE-AST | 2:2 | |
| 22/06 05:20 | NOT-LIV | 1:2 | |
| 22/06 05:22 | BHA-BRE | 0:0 | |
| 22/06 05:24 | TOT-CRY | 1:2 | |
| 22/06 05:26 | EVE-AST | 1:1 | |
| 22/06 05:28 | CHE-WOL | 1:0 | |
| 22/06 05:30 | BRE-WHU | 1:0 | |
| 22/06 05:32 | SUN-BOU | 0:0 | |
| 22/06 05:34 | BUR-NOT | 0:3 | |
| 22/06 05:36 | LIV-TOT | 4:0 | |
| 22/06 05:38 | CRY-BHA | 2:4 | |
| 22/06 05:40 | MNC-BRE | 1:0 | |
| 22/06 05:42 | FUL-EVE | 1:1 | |
| 22/06 05:44 | BUR-SUN | 2:0 | |
| 22/06 05:46 | CHE-CRY | 1:0 | |
| 22/06 05:48 | NOT-WOL | 2:2 | |
| 22/06 05:50 | LEE-AST | 2:0 | |
| 22/06 05:52 | FUL-BOU | 1:0 | |
| 22/06 05:54 | MNC-WHU | 2:2 | |
| 22/06 05:56 | NEW-ARS | 0:0 | |
| 22/06 05:58 | AST-WOL | 0:3 | |
| 22/06 06:00 | BOU-BHA | 2:0 | |
| 22/06 06:02 | EVE-BUR | 0:1 | |
| 22/06 06:04 | ARS-MNC | 1:1 | |
| 22/06 06:06 | WHU-TOT | 1:1 | |
| 22/06 06:08 | CRY-AST | 2:1 | |
| 22/06 06:10 | MNU-BRE | 1:3 | |
| 22/06 06:12 | BOU-LIV | 0:2 | |
| 22/06 06:14 | LEE-BUR | 1:2 | |
| 22/06 06:16 | CHE-MNC | 1:2 | |
| 22/06 06:18 | ARS-WHU | 2:0 | |
| 22/06 06:20 | BOU-TOT | 1:0 | |
| 22/06 06:22 | WOL-BHA | 0:2 | |
| 22/06 06:24 | NOT-MNU | 1:0 | |
| 22/06 06:26 | AST-CHE | 1:1 | |
| 22/06 06:28 | LIV-FUL | 2:0 | |
| 22/06 06:30 | WOL-BRE | 0:0 | |
| 22/06 06:32 | BOU-MNC | 0:2 | |
